Ev 7.2 Kw 7kw Ac Single Phase Home Charger Wall Box J1772 Wall Mount Gbt Type 1 Type 2
Contact Person : Claire
Phone Number : +8617321236228
Whatsapp : +8617321236228
Minimum Order Quantity : | 20 | Price : | negotiation |
---|---|---|---|
Delivery Time : | 8-10days | Payment Terms : | L/C,D/A,D/P,T/T |
Supply Ability : | 500000 PIECE PER MONTH |
Place of Origin: | CHINA | Brand Name: | EVCOME |
---|---|---|---|
Certification: | CE/TUV/ROHS/FCC | Model Number: | SHYR-R10 |
Detail Information |
|||
Place Of Origin: | China | Model Number: | SHYR-R10 |
---|---|---|---|
Rated Current: | 32A,16A | Brand Name: | Evcome |
Suitable For The Scene: | Outdoor(indoor) | Operating Temperature: | -20℃ To 50℃ |
Saving Temperature: | -40℃to 70℃ | Working Humidity: | 5~95% No Consbense |
Way Of Routing: | Down Line,Down Line | Protection Level: | IP55 |
Cooling Method: | Natural Cooling | Input Voltage: | 220V |
Equipment Size: | 242*140*55mm | ||
High Light: | level 2 residential charger,residential dual ev charger,type 2 home charger |
Product Description
Residential evcharger Wall-mounted Charger Pile Single Gun Electric Vehicle EV Charging Station TYPE2 EV CHARGER,7kw
TYPE 1-----Wallbox (APP) EV charger | TYPE 2-----Wallbox (APP) EV charger | |||||
Electrical indicators |
Power | 7KW | 11kw | 22kw | 7KW | 9.2KW |
Quality | 1year | 1year | ||||
authentication | CE | CE | ||||
Input voltage | 110-230Vac ± 10% | 380Vac ± 10% | 380Vac ± 10% | 110V-230V | ||
Output voltage | AC 220V | AC380V | AC380V | AC 220V | ||
Steady flow accuracy | <±0.5% | <±0.5% | ||||
Number of Plugs | One gun | One gun | ||||
Phase | 1Phase | 3Phase | 3Phase | 1Phase | ||
Output current | 0-32A | 0-16A | 0-32A | 0-32A | ||
Average current imbalance | <±0.3 | <±0.3 | ||||
Structure appearance |
LOGO | OEM | OEM | |||
Shell Material | Die-cast aluminum | Die-cast aluminum | ||||
Front panel | toughened glass | Toughened glass | ||||
Size | 320mmx197mmx90mm | 320mmx197mmx90mm | ||||
Installation Method | Wall-mounted | Wall-mounted | ||||
Charging interface | Type 1or Type 2 or GB/T | Type 2 or GB/T | Type 2 or GB/T | Type 1 | ||
Weight | 7.2KG | 7.5KG | 7.5KG | 7.2KG | 7.8KG | |
Cable length | 5 meters/customize | 5 meters/customize | ||||
Enviromental indicator |
Applicable Scene | Indoor/Outdoor | Indoor/Outdoor | |||
Storage temperature | -20°C~50°C | -20°C~50°C | ||||
Operating humidity | 5%<95% | 5%<95% | ||||
Altitude | <2000m | <2000m | ||||
Degree of protection | IP65 | IP55 | ||||
Acoustic noise | <55dB | <55dB | ||||
Function |
Safety indicator | Short circuit;over voltage.over current,leakage.over temperature,lighting protection.Ground insulation monitoring. |
Short circuit;over voltage.over current,leakage.over temperature,lighting protection.Ground insulation monitoring. | |||
Human-computer interaction | LED indicator | LED indicator | ||||
Payment method | RFID card | RFID card | ||||
Protection | Type A RCD+6ma | Type A |
FOR HOME USE
Preferred intenational cable
The cable conforms to international inspection standards with good quality, not easy to heat ,car charging is safe and stable
National standard plug type1/type2
Applicable to most new national standard electric vehicles ,the latch is made of copper and silver-plated and the gun head is made of high flame-retardant nylon material which is safe and durable and is not easy to ignite
Enter Your Message