Ev 7.2 Kw 7kw Ac Single Phase Home Charger Wall Box J1772 Wall Mount Gbt Type 1 Type 2
Contact Person : Claire
Phone Number : +8617321236228
Whatsapp : +8617321236228
Minimum Order Quantity : | 20 | Price : | negotiation |
---|---|---|---|
Delivery Time : | 8-10days | Payment Terms : | L/C,D/A,D/P,T/T |
Supply Ability : | 500000 PIECE PER MONTH |
Place of Origin: | CHINA | Brand Name: | EVCOME |
---|---|---|---|
Certification: | CE/TUV/ROHS/FCC | Model Number: | SHYR-R04 |
Detail Information |
|||
Material: | ABS+PC | Power Supply: | 3P+N+PE |
---|---|---|---|
Rated Voltage: | 400VAC±10%(50Hz±5Hz) | Output Voltage: | 400VAC±20% |
Output Current: | 16A/32A | Output Power: | 7KW/11KW/22KW |
Electric Energy Measurement: | Accuracy Class 1 Energy Meter | Connector Type: | Type 1, Type 2, GB/T |
Cable Length: | 5m (Custom) | Protection Functions: | Over Voltage/under Voltage Protection, Over Current/short Circuit Protection, Over/under Temperature Protection, Lightning Protection, Emergency Stop Protection, RCD Type A And DC 6mA RCD Leakage Protection. |
Communication: | Ethernet/WIFI/4G LTE | Protocol: | OCPP-1.6 (JSON) |
HMI: | 4.3 Inch LCD | Insulation Resistance: | 1000VDC≥10MΩ |
Dielectric Strength: | AC2500≤10mA(input/output To Ground) | Connector Type: | IEC 62196-2 |
Standards: | IEC 61851-1, IEC 62196-1/2 | Ingress Protection(IP/IK Rating): | IP55 |
Installation Method: | Wall Mount/Floor Standing | Shell Material: | (PC+ABS)-Blend |
Product Dimension: | 300mm*420mm*153.8mm | Operating Temperature: | -30℃-60℃ |
Storage Temperature: | -40℃-80℃ | Altitude: | ≤2000m |
Operating Humidity: | ≤95%, Non-condensing | ||
High Light: | type 2 home car charger,type 2 home charging point,ev charging stations residential |
Product Description
Our EV chargers are compatible with most electric vehicles and plug-in hybrid vehicles, which meets GBT, IEC-62196 Type 2 or SAE J1772 standard. Furthermore, the electric current can also be adjusted within 5 Levels (32A-16A-13A-10A-8A), when there is no sufficient power supply.
Function:
4.3 Inch LCD Display
LCD screen can display the real-time charging status, including time, voltage, current, power and temperature.
All-round protection
Include voltage protection, current protection, leakage protection, temperature protection, lightning protection and other protective measures to ensure the safety.
IP55, Strong and Durable
Support outdoor harsh environment, waterproof and dust-proof. Rugged shell which could resist the rolling and crash of the car.
High intelligence
Powerful information collection, transmission and communication functions, supporting Blue tooth, Ethernet, 4G and WIFI wireless communication. Easy to install and use
The installation process is simple, payment is convenient and fast, supports mobile application software or IC card swiping. Fully compatible with all EV in the market.
Product Name | Residential EV Charger Portable | |
Charge Power | 7KW | 3.5KW |
Adjustable Current | 32A, 16A, 13A, 10A, 8A | 16A, 13A, 10A, 8A |
Power Phase | Single Phase | |
Cable Length | 5 meters by default or customization | |
Charge Connector | Type 2, Type 1 or Type GBT | |
Functions | 2.8 inch LCD screen/4G/wifi | |
WIFI + App | Optional WIFI + App allows to monitor and control charging remotely | |
Charge Scheduling | Optional charge schedule feature reduces electric bills at off-peak hours | |
One-button Control | As easy as using an iPhone | |
Power Connector |
Industrial EU plug or NEMA 14-50P, 10-30P |
Normal standard EU plug, US, UK, AU, GBT plug, etc. |
Packaging & Shipping
Enter Your Message