480 Volt Dc 3 Three Phase Ev Charger Electric Vehicle Charging Pile 240kW 300kW 480kW
Contact Person : Claire
Phone Number : +8617321236228
Whatsapp : +8617321236228
Detail Information |
|||
Place Of Origin: | CHINA | Brand Name: | Evcome |
---|---|---|---|
Model Number: | SHYR-3-04 | Product Name: | DC EV Charger |
Function: | VOLTAGE MONITORING AND Screen Display | Voltage: | AC 400V |
Communication Protocol: | Ocpp 1.6J | Charging Port: | 1 Port Or2 Ports |
Connection: | CCS2,CCS1,Chademo | Cable Length: | 5 M/7m |
Protection Level: | IP54 | Payment Method: | RFID Card(swiping) |
Enclosure: | Galvanized Steel | Output Power Rating: | 120KW |
Operating Noise Level: | ≤60dBA | ||
High Light: | 3 phase EVCOME ev chargers 120kw60kw,Type 1 60kw 3 phase EVCOME ev chargers,Type 2 60kw 3 phase EVCOME ev chargers |
Product Description
Parallel modular layout, support hot swap of module components, flexible power combination and convenient maintenance
Extreme heat dissipation
Application of isolation air duct technology to improve the internal heat dissipation efficiency and ensure the stability of operation
Security
With SOC overcharge protection, battery overcharge protection, BMS data abnormal diagnosis, vehicle battery voltage abnormality detection, leakage, lightning protection and other active protection functions
Products Description
SHYR-3-04 is a basic DC Fast EV charger. It is easy to install, stable in performance, and provides complete protection function. The LCD display can show the charging status, user friendly. It supports GSM/3G/4G/Ethernet communication with party system for remote monitoring/maintain/upgrade. The charger can optionally equip with a column support installed outdoors.
Power Suppply | 3P+N+PE |
Rated Voltage | 400VAC±15%(50/60Hz) |
THDi | ≤5% |
Efficiency | ≥95% |
Power Factor | ≥0.98 |
Connector Type | CCS Combo 2 |
Output Voltage | 150-1000VDC |
Maximum Output Current | 200ADC |
Output Power Rating | 120kW(Max)/240kW(Max) |
Output Voltage Accuracy | ≤0.5% |
Output Current Accuracy | ≤±5% |
HMI | 7-Inch Touchscreen |
Payment Method | RFID Card,APP |
Cable Length | 5m |
Network Connection |
Cellular modem:GSM/3G/4G LAN:10/100 Base-T Ethernet |
Communication Protocol | OCPP 1.6J |
Operating Noise Level | ≤60dBA |
Ingress Protection(IP/IK rating) | IP54 |
Power Meter | Accuracy Class 1 energy meter |
Enclosure | Galvanized steel |
Product Dimension | 700 x 550 x 1800mm(W x D x H) |
Package Dimension | 950 x 720 x 1950mm(W x D x H) |
Protection | Over Current,Under Voltage,Over Voltage,Short Circuit,Residual Current, Surge Protection,Over Temperature,Ground Protection |
Certification Standard | EN/IEC 61851-1,EN/IEC 61851-23,EN/IEC 61851-24,EN/IEC62196-1,EN/IEC62196-3 |
Operating Temperature | -35℃ to +50℃ |
Storage Temperature | -40°C to +75°C |
Maximum Installation Height | ≤2000m |
Operating Humidity | 5%–95% RH |
Our products have passed the relevant certification of European standards to ensure that the products can be sold and used with confidence. TPU material can well protect the internal harness from normal operation under repeated bending conditions, and ensure longer service life of the equipment.
Enter Your Message